Model | MT-101T | MT-225T | MT-504T | MT-816T | MT-1000T | ||
---|---|---|---|---|---|---|---|
Workspace Volume(L) | 100 | 225 | 504 | 816 | 1000 | ||
Workspace Dimensions (mm) | Width | 450 | 600 | 800 | 1000 | 1000 | |
Deep | 450 | 500 | 700 | 800 | 1000 | ||
Height | 500 | 750 | 900 | 1000 | 1000 | ||
External Dimensions (mm) | Width | 1000 | 1150 | 1340 | 1550 | 1550 | |
Deep | 1160 | 1210 | 1260 | 1370 | 1560 | ||
Height | 1610 | 1870 | 2070 | 2170 | 2170 | ||
Control model | Balanced Temperature Control System (BTHC system) | ||||||
Performance | Temperature range (Optional) |
A: 0~150℃ B:-20~150℃ C:-40~150℃ D:-60~150℃ E:-70~150℃ | |||||
Temperature fluctuation | ≤ ± 0.5 ℃ | ||||||
Temperature uniformity | ≤ 2°C | ||||||
Temperature deviation | ≤ ± 2°C | ||||||
Heating rate | 1~3 °C/min | ||||||
Cooling rate | 0.7~1 °C/min | ||||||
Construction | Material | Exterior | A3 Steel board with powder coated | ||||
Interior | Mirror Stainless Steel-SUS#304 | ||||||
Thermal insulation | Glass fiber cotton or polyurethane foam | ||||||
viewing window | Tempered glasses with conducting film | ||||||
Air circulation | Fan type | Centrifugal Sirocco Fan | |||||
Refrigeration | Cooling method | Single/Cascade refrigerating (air cooled) | |||||
Compressor | Hermetically | ||||||
Condenser | Air Cooled-plate fins with fan | ||||||
Evaporator | Fin with several segments | ||||||
Refrigerants | Environmentally friendly | ||||||
Heating | Heater type | Nickel-chromium naked wire heating | |||||
Control and sense system | Controller | 7" color touch-screen | |||||
Timing range | 1~9999 (H.M.S)adjustable | ||||||
Humidity sensor | PT-100Ω Dry bulb | ||||||
Facility requriement | Electricity supply | 3 phase | |||||
Voltage (VAC) and frequency (Hz) dependant on country/region of installation. | |||||||
Operating environment conditions | +5℃~ +28℃ ≤ 85%RH | ||||||
Accessories | Cable access port soft plug; Specimen holders; Fuses | ||||||
Safety protection | Over temperature protection; Compressor overload and high pressure protector; Over, absence and phase reverse voltage protector; Circuit breaker; Fire protection; Alarms; leakage protection; pressure relief/equalization vent |
Temperature test chambers focus on the required temperature simulation test from 4 optional low temperature -70 °C; -60°C; -40°C; -20°C to high temperature 180 °C.
Chambers with Single-stage Refrigeration systems are capable of achieving workspace temperatures down to -20°C. This is fine for many commercial and industrial tests that require low temperatures of typically 0°C, -10°C or -20°C. A single-stage system uses one compressor to directly cool the workspace.
Chambers with Cascade Refrigeration systems are capable of achieving workspace temperatures down to -40°C~-70°C depending on model. This is required for many ruggedized industrial, automotive and military test procedures that require low temperatures of typically -40°C, -55°C or -65°C. A cascade system uses two interdependent compressors.
Note:
1.Chamber size could customize
2.If test specimens have active load during test, please informed us.
3.This is temperature only model, if need make humidity test, please refer to humidity chambers.