Model | MT-101BT | MT-225BT | MT-504BT | MT-816BT | MT-1000BT | ||
---|---|---|---|---|---|---|---|
Workspace Volume(L) | 100 | 225 | 504 | 816 | 1000 | ||
Workspace Dimensions (mm) | Width | 450 | 600 | 800 | 1000 | 1000 | |
Deep | 450 | 500 | 700 | 800 | 1000 | ||
Height | 500 | 750 | 900 | 1000 | 1000 | ||
External Dimensions (mm) | Width | 830 | 980 | 1180 | 1380 | 1380 | |
Deep | 1350 | 1400 | 1600 | 1700 | 1850 | ||
Height | 1120 | 1370 | 1570 | 1670 | 1670 | ||
Control model | Balanced Temperature&Humidity Control System(BTHC system) | ||||||
Performance | Temperature range | 55~100℃ | |||||
Temperature fluctuation | ≤ ± 0.5 ℃ | ||||||
Temperature uniformity | ≤ 2°C | ||||||
Temperature deviation | ≤ ± 2°C | ||||||
Heating rate | 1~3 °C/min | ||||||
Humidity range | 85~98% RH (55℃~85℃) | ||||||
Humidity deviation | ≤+2/-3%RH | ||||||
Construction | Material | Exterior | A3 Steel board with powder coated | ||||
Interior | Mirror Stainless Steel-SUS#304 | ||||||
Thermal insulation | Glass fiber cotton or polyurethane foam | ||||||
viewing window | Tempered glasses with conducting film | ||||||
Air circulation | Fan type | Centrifugal Sirocco Fan | |||||
Heating | Heater type | Nickel-chromium naked wire heating | |||||
Humidifying system | Humidifying method | Shallow water bath with immersed stainless steel heater/sensor system to generate uniform humidity. | |||||
Supplying water system | Electromagnetic pump | ||||||
Water tank capacity | 15L (Auto fill via pump) | ||||||
Control and sense system | Controller | 7" color touch-screen | |||||
Timing range | 1~9999 (H.M.S)adjustable | ||||||
Temp. sensor | PT-100Ω Dry bulb | ||||||
Humidity sensor | PT-100Ω Wet bulb | ||||||
Facility requriement | Water | Deionized/distilled water for topping up water tank | |||||
Electricity supply | 1 phase | 1 phase | 3 phase | 3 phase | 3 phase | ||
Voltage (VAC) and frequency (Hz) dependant on country/region of installation. | |||||||
Operating environment conditions | +5℃~ +28℃ ≤ 85%RH | ||||||
Accessories |
Cable access port soft plug; Specimen holders Wet bulb gauze; Fuses; Drain-pipe |
||||||
Safety protection |
Over temperature protection; Compressor overload and high pressure protector; Over, absence and phase reverse voltage protector; Lack of water protector; Humidifier thermal overshoot protector Circuit breaker; Fire protection; Alarms; leakage protection; pressure relief/equalization vent |
Bench-top climatic chambers can fit on a personal desk, this small bench-top chamber achieves high performance to fulfill your climatic temperature humidity testing needs.
One of the typical test conditions is known as 85/85, meaning 85°C and 85% of relative humidity, and the duration of the test may vary depending on used test method.