 
						| Measurement Capabilities | 
					PTS 1 SR  | 
					PTS 2 QE/IPCE | 
					PTS 2 IQE | |
| Current-Voltage (IV) Testing | Measures VOC , ISC, Rshunt, Pmax, efficiency %, and fill factor | - | Included | Included | 
| Spectral Response (SR)* | 250 - 2500 nm scanning range | Included | Included | Included | 
| External Quantum Efficiency (EQE) | Incident photon to converted electron ratio (IPCE) | Included | Included | Included | 
| AC and DC measurement mode | Modulated / Continuous measurement capability | Included | Included | Included | 
| Internal Quantum Efficiency (IQE) | The ratio of charge carriers collected by the cell to the number of photons absorbed by the cell | ---- | ---- | 
					Included | 
| 
 | 
 | 
 | 
 | 
 | 
| Technical Specifications | 
 | 
 | 
 | 
 | 
| Configuration Description | PTS 1 SR (175-9203) | PTS 2 QE/IPCE (175-9204) | PTS 2 QE+IQE (175-9205) | |
| Tunable Light Source | · 150 W Xenon short arc lamp, 1200 hour lifetime | • | • | • | 
| · 250 - 2500 nm tuning/scanning range (Xenon) | • | • | • | |
| · 1/4 m Czerny-Turner monochromator with an adjustable bandpass of 0.4 to 48 nm with 600 l/mm grating , 0.2-24 nm with 1200 l/mm grating | • | • | • | |
| · Motorized triple grating turret system (3 gratings included): | • | • | • | |
| 
 | ||||
| · 1200 l/mm blazed at 250 nm | ||||
| 
 | ||||
| · 1200 l/mm blazed at 500 nm | ||||
| 
 | ||||
| · 600 l/mm blazed at 1000 nm | ||||
| · Adjustable beam size ( 0.5mm - 19 mm diameter with standard optics) | • | • | • | |
| · Includes hard coated order sorting filters | • | • | • | |
| Bias Light Source | · 150 W Xenon short arc lamp, average lifetime 1200 hours | - | • | • | 
| · 25x25mm AAA, (ASTM E927-19) Solar Simulator | 
 | • | • | |
| · Includes mounted AM1.5G filter + additional filter slot | - | • | • | |
| Reference Detector | · Broadband pyroelectric detector with quartz window, Element diameter: 5 mm | • | • | • | 
| · Calibrated range 250 - 2500 nm | • | • | • | |
| Measurement System | · Source meter, maximum 30 W, 30 V, 1 A | • | • | • | 
| · Voltage accuracy 30 µV and current accuracy 10 pA | • | • | • | |
| · Measurement time period for 100 IV points is 20s | • | • | • | |
| · Voltage bias user settable ±10 V capability | • | • | • | |
| · Lock-in Amplifier | • | • | • | |
| · Chopper 4 - 200 Hz | • | • | • | |
| · Standard auto time constant feature | • | • | • | |
| · Temperature control (10-60 °C) (1) | Accessory Available | Accessory Available | Accessory Available | |
| · Ac and DC measurement mode | • | • | • | |
| IQE Measurement System | · 50 mm integrating sphere | - | - | • | 
| · Internal quantum efficiency measurement determined from material reflectance measurement (hardware included) 300 - 1100nm range. | - | - | • | |
| Sample Placement | · 50 × 50 mm simple sample spacer for proper placement of the sample under the monochromatic and bias light beam. Includes simple electrical connections. | • | • | • | 
| Software and Interface | · Modern software written in .NET (Windows 10/11 Operating System) | • | • | • | 
| · Compatible with Windows 10/11, 32/64bit | • | • | • | |
| · Data files and automation log exportable as ASCII | • | • | • | |
| · Pre-configured and tested control computer included | • | • | • | |
| · Built in microcontroller switches and monitors signals automatically | • | • | • | |
| · 1 USB port | • | • | • | |
| · 1 IEC 60320 C14 power entry inlet | • | • | • | |
| Compliance | · Intended for use in measurements according to ASTM E 1021-15 , ASTM E948, IEC 60904-8, IEC 60904-1 | • | • | • | 
| Power system | · Single phase, configurable for 230 VAC, 50 Hz or 110 VAC, 60 Hz | • | • | • | 
Spectral Range 250-2500 nm, Tunable Light Source, Source Measure Unit, Lock-in Amplifier, Light Tight Sample Chamber, User Selectable Bias Voltage, AC and DC Measurement Mode, Manually Controlled Shutter, SciPV software for full control of the system.
